2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
2024 Load Trail DL8314072-24 - #LT17271
(Click to see larger image and other views)
Product Details
2024 LOAD TRAIL 7X14 DUMP TRAILER, 82 IN WIDE, 2 FT TALL SIDES
8" x 13 lb. I-Beam Frame
2 - 7,000 Lb Dexter Spring Axles (2 Elec FSA Brakes)
ST235/80 R16 LRE 10 Ply. (BLACK WHEELS)
Coupler 2-5/16" Adjustable (6 HOLE)
Diamond Plate Fenders (weld-on)
16" Cross-Members
24" Dump Sides w/24" 2 Way Gate (10 Gauge Floor)
REAR Slide-IN Ramps 80" x 16"
Jack Spring Loaded Drop Leg 1-10K
Lights LED (w/Cold Weather Harness)
4 - D-Rings 4" Weld On
Front Tongue Mount (MAX-Box w/Divider)
Scissor Hoist w/Standard Pump
Standard Battery Wall Charger (5 Amp)
Tarp Kit Front Mount
Rear Support Stands (2" x 2" Tubing)
1 - MAX-STEP (30")
Spare Tire Mount
Black (w/Primer)
Road Service Program 903-783-3933 for Info.
Stock Number: LT17271
Selling Price: $13,140.36
Sale Price:
$10,995.00
You Save: $2,145.36 (16%)
OUR PRICES INCLUDE ALL AVAILABLE REBATES! Quotes are good for 30 days! Used trailers are sold as is where is. Credit/Debit Card payments are charged an automatic 3.75% service fee by our CC merchant. Prices are for cash, check, wire transfer, or online sale only. Financed units are sold for Selling Price and are not eligible for any discounts. Prices do not include tax, title, license and registration. We sometimes make mistakes and reserve the right to correct any advertised or sold unit pricing errors at any time. All online orders are subject to management review and product availability. All arrival dates and prices for on order units are estimated and may change. Down Payments are non-refundable.