2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
2000 Starlite 4 HORSE - #US00497
(Click to see larger image and other views)
Product Details
AS IS USED 2000 STARLITE 4 HORSE GOOSENECK TRAILER FOR SALE, ALL ALUMINUM, 4 HORSE SLANT, DOUBLE REAR DOORS, REMOVABLE REAR TACK, FRONT DRESSING ROOM WITH SIDE DOOR, ESCAPE DOOR, RUBBER MATS, DROP DOWN FEEDING WINDOWS, ROOF VENTS, 2-6K TORSION AXLES, GOOD 16" 10 PLY TIRES, 2-5/16" GN COUPLER, SINGLE DROP LEG JACK, SPARE TIRE, 21FT BOX + 8FT GOOSENECK, 80IN WIDE, 7FT INTERIOR HEIGHT, GOOD CONDITION.
Stock Number: US00497
Selling Price: $19,411.00
Sale Price:
$9,995.00
You Save: $9,416.00 (49%)
SALE PENDING! CALL FOR AVAILABILITY.
OUR PRICES INCLUDE ALL AVAILABLE REBATES! Quotes are good for 30 days! Used trailers are sold as is where is. Credit/Debit Card payments are charged an automatic 3.75% service fee by our CC merchant. Prices are for cash, check, wire transfer, or online sale only. Financed units are sold for Selling Price and are not eligible for any discounts. Prices do not include tax, title, license and registration. We sometimes make mistakes and reserve the right to correct any advertised or sold unit pricing errors at any time. All online orders are subject to management review and product availability. All arrival dates and prices for on order units are estimated and may change. Down Payments are non-refundable.